Bookmark and Share

Sponsored Listings

24 foreclosures found in PITTSBURG county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 32587777 E Monroe Ave Mcalester OK 3 / 1 $28,500 Details
New 32499531 Golf View Cir Mcalester OK 5 / 3.2 $135,000 Details
New 32290683 North Highway 113 Mcalester OK 3 / 2 $72,705 Details
2012-01-29 32369617 Gleason Haileyville OK 3 / 2 $55,000 Details
2012-01-27 32562520 Lehigh Ave Hartshorne OK 4 / 2 $20,000 Details
2012-01-27 32553122 E Osage Ave Mcalester OK 3 / 2 $42,000 Details
2012-01-26 31924209 6 Box 139 Mcalester OK - / - $39,900 Details
2012-01-24 32523793 W Osage Ave Mcalester OK 3 / 1 $29,900 Details
2012-01-15 32130514 E Comanche Ave Mcalester OK 3 / 2 $45,000 Details
2012-01-15 30628219 Whippoorwill Ave Mcalester OK 3 / 2.5 $184,900 Details
2012-01-14 32365748 E Osage Ave Mcalester OK 4 / 2 $66,900 Details
2012-01-11 32325243 Sioux Ave Hartshorne OK 3 / 2 $81,000 Details
2012-01-08 31830278 3 Golfview Cir Mcalester OK 4 / 3 $153,400 Details
2012-01-04 32241704 Lakeview Hts Mcalester OK 3 / 2 $101,000 Details
2011-12-29 32094583 E Comanche Ave Mcalester OK 4 / 2 $86,900 Details
2011-12-13 31854530 Sandpiper St Mcalester OK 4 / 2 $144,900 Details
2011-12-12 31851119 E Choctaw Ave Mcalester OK - / - $179,900 Details
2011-11-29 31646605 W Ottawa Ave Mcalester OK 3 / 1 $30,900 Details
2011-11-05 31301193 East Creek Krebs OK 4 / 1 $87,900 Details
2011-10-25 31116563 W Tyler Ave Mcalester OK 3 / 1 $60,900 Details
2011-10-08 30832568 W Washington Ave Mcalester OK 3 / 2 $17,900 Details
2011-09-20 30561933 Whippoorwill Dr Mcalester OK 3 / 3 $184,900 Details
2011-07-26 29517967 E Street Crowder OK 2 / 1 $14,900 Details
2011-07-01 29161478 D Street Crowder OK 2 / 1 $39,900 Details